SEASON LEADERBOARD
Skill Rating
Player | Skill Rating |
---|---|
Rank 1. hobnob jshzx | 642 |
Rank 2. Kaiden mvpyoshi | 482 |
Rank 3. pu | 371 |
Rank 4. DANKing | 304 |
Rank 5. 3310 | 296 |
Rank 6. ins | 270 |
Rank 7. luk lucasng1997 | 236 |
Rank 8. ﻼKifrol kifroll | 224 |
Rank 9. street | 220 |
Rank 10. Gautama gutama_777 | 216 |
Rank 11. ma$niak jotemik_ | 216 |
Rank 12. Lil Bo Peep machotomacho1 | 215 |
Rank 13. CapivaraZap | 215 |
Rank 14. Golden Pyro | 215 |
Rank 15. Sinn | 213 |
Rank 16. iuyty | 212 |
Rank 17. ♡KaidenRages♡ | 207 |
Rank 18. karmahunting karmahunting | 206 |
Rank 19. ureat fdaber | 205 |
Rank 20. Spice februariu | 204 |
Rank 21. Ezio | 202 |
Rank 22. Edu tiaojones | 202 |
Rank 23. mcLAN nOvAment CS.ARMY CSGOSKINS | 202 |
Rank 24. 신비한 남자 | 200 |
Rank 25. Ħ Rat | 200 |
Rank 26. ClamSlam homiegpuff | 200 |
Rank 27. Depressed antisocial sad broken quadqq | 200 |
Rank 28. name | 197 |
Rank 29. 4ever | 197 |
Rank 30. roses | 196 |
Rank 31. Lupo xandxu | 195 |
Rank 32. NeXon | 191 |
Rank 33. .R | 190 |
Rank 34. MeeKee | 190 |
Rank 35. 尛叶 nah_imhim | 184 |
Rank 36. Monkey exoticginge | 171 |
Rank 37. Neighbor | 166 |
Rank 38. Matsu matsuez | 165 |
Rank 39. Microsoft Edge virtufoz | 161 |
Rank 40. NOX | 145 |
Rank 41. toca loca | 144 |
Rank 42. .[M]ARCADIAN | 140 |
Rank 43. clinee | 133 |
Rank 44. skins.army XYZ taysonnrust | 127 |
Rank 45. tung tung tung sahur 1furr | 122 |
Rank 46. JohnLokk fonatgyn | 121 |
Rank 47. Wang od | 119 |
Rank 48. get phwist on | 119 |
Rank 49. b3nQ lucaszinin | 103 |
Rank 50. おばけ mindlies25 | 102 |
Rank 51. Brenshow brenshow6 | 102 |
Rank 52. YT VW#RAVERUST | 98 |
Rank 53. Meyer | 83 |
Rank 54. 1 | 80 |
Rank 55. Pereyra pereyraice | 71 |
Rank 56. Fall | 70 |
Rank 57. ₛₐₖ | 70 |
Rank 58. ? | 67 |
Rank 59. โผล่ | 64 |
Rank 60. fsfs | 64 |
Rank 61. zatla42O | 64 |
Rank 62. fairytale | 63 |
Rank 63. IconiqueYT iconiquey | 63 |
Rank 64. #pattkara pattkara | 62 |
Rank 65. Jeleu | 62 |
Rank 66. ดอกไม้ | 60 |
Rank 67. asdsanasdasdqw huhntxr | 59 |
Rank 68. NeON_PriZe | 57 |
Rank 69. Predii | 55 |
Rank 70. -Петя Корнишон 228- | 55 |
Rank 71. 痛みの道 | 54 |
Rank 72. obi | 52 |
Rank 73. GE 1ong_gon3 | 50 |
Rank 74. TurboCock9000 | 50 |
Rank 75. MAHGAMER | 49 |
Rank 76. Apollo | 49 |
Rank 77. HoldTheVeggies holdtheveggies | 47 |
Rank 78. MissQuinn420 missquinn_420 | 46 |
Rank 79. ?123 payistnice | 45 |
Rank 80. gA :) hutzki | 44 |
Player Kills
Player | Kills |
---|---|
Rank 1. hobnob jshzx | 1,840 |
Rank 2. street | 1,703 |
Rank 3. MeeKee | 1,462 |
Rank 4. pu | 1,314 |
Rank 5. iuyty | 1,164 |
Rank 6. DANKing | 1,068 |
Rank 7. Kaiden mvpyoshi | 1,063 |
Rank 8. 3310 | 1,047 |
Rank 9. Radeon | 1,027 |
Rank 10. Ħ Rat | 1,016 |
Rank 11. ureat fdaber | 951 |
Rank 12. roses | 830 |
Rank 13. Sinn | 769 |
Rank 14. Spice februariu | 746 |
Rank 15. ins | 667 |
Rank 16. Edu tiaojones | 574 |
Rank 17. ClamSlam homiegpuff | 565 |
Rank 18. get phwist on | 558 |
Rank 19. ﻼKifrol kifroll | 542 |
Rank 20. karmahunting karmahunting | 535 |
Rank 21. clinee | 517 |
Rank 22. 4ever | 486 |
Rank 23. Depressed antisocial sad broken quadqq | 471 |
Rank 24. ่ name1ess111 | 464 |
Rank 25. Ezio | 436 |
Rank 26. CapivaraZap | 433 |
Rank 27. 신비한 남자 | 425 |
Rank 28. NeXon | 420 |
Rank 29. Microsoft Edge virtufoz | 413 |
Rank 30. ma$niak jotemik_ | 390 |
Rank 31. Verelmo | 388 |
Rank 32. name | 377 |
Rank 33. YT VW#RAVERUST | 373 |
Rank 34. Lil Bo Peep machotomacho1 | 370 |
Rank 35. mcLAN nOvAment CS.ARMY CSGOSKINS | 368 |
Rank 36. Gautama gutama_777 | 357 |
Rank 37. NOX | 342 |
Rank 38. 尛叶 nah_imhim | 321 |
Rank 39. King fawzi | 317 |
Rank 40. Lupo xandxu | 315 |
Rank 41. _xR@zor_ xrazor_666 | 306 |
Rank 42. luk lucasng1997 | 301 |
Rank 43. ♡KaidenRages♡ | 298 |
Rank 44. skins.army XYZ taysonnrust | 292 |
Rank 45. ₛₐₖ | 290 |
Rank 46. .R | 284 |
Rank 47. Jeleu | 279 |
Rank 48. Golden Pyro | 251 |
Rank 49. Monkey exoticginge | 229 |
Rank 50. toca loca | 228 |
Rank 51. Brenshow brenshow6 | 224 |
Rank 52. ดอกไม้ | 203 |
Rank 53. Neighbor | 201 |
Rank 54. DAMIONEK | 189 |
Rank 55. Fall | 181 |
Rank 56. ? | 171 |
Rank 57. baozi | 160 |
Rank 58. 777 sesio_1 | 157 |
Rank 59. Matsu matsuez | 152 |
Rank 60. Wang od | 150 |
Rank 61. IconiqueYT iconiquey | 139 |
Rank 62. JohnLokk fonatgyn | 138 |
Rank 63. Rattenficker 3000 nxco_w18 | 137 |
Rank 64. tung tung tung sahur 1furr | 137 |
Rank 65. 1soon | 136 |
Rank 66. CAPT.SAVE-A-HOE blackwellrobotics | 134 |
Rank 67. santa claus is back | 132 |
Rank 68. おばけ mindlies25 | 131 |
Rank 69. ໂ ⋒ ᚧ ໂ 尺 | 129 |
Rank 70. NNS | 129 |
Rank 71. sgrt45y8 | 128 |
Rank 72. #pattkara pattkara | 127 |
Rank 73. space | 126 |
Rank 74. Steve | 124 |
Rank 75. LoliPop | 124 |
Rank 76. 牛牛失眠了 | 123 |
Rank 77. jr | 122 |
Rank 78. TOM | 117 |
Rank 79. fsfs | 117 |
Rank 80. red bull osinekkq1 | 116 |
Rank 81. -Петя Корнишон 228- | 114 |
Rank 82. Qw1zzYy | 111 |
Rank 83. b3nQ lucaszinin | 110 |
Rank 84. .[M]ARCADIAN | 109 |
Rank 85. | 108 |
Rank 86. Predii | 107 |
Rank 87. โผล่ | 104 |
Rank 88. BOTATOS_bro | 103 |
Rank 89. Wainsen | 100 |
Experience
Player | Experience |
---|---|
Rank 1. JohnLokk fonatgyn | 3,333,333 |
Rank 2. nmms 7u7vick | 3,083,644 |
Rank 3. Meyer | 1,422,178 |
Rank 4. Edu tiaojones | 1,198,261 |
Rank 5. Radeon | 1,193,932 |
Rank 6. 912055127 | 1,137,446 |
Rank 7. NaGoRy mrnagory | 1,104,022 |
Rank 8. Indian Bot angelxofxdeath69 | 1,069,146 |
Rank 9. xiaoxia | 1,011,607 |
Rank 10. PEWPEW | 967,171 |
Rank 11. NNS | 946,387 |
Rank 12. ClamSlam homiegpuff | 928,915 |
Rank 13. ꧁gr♡geo♡aek꧂ | 874,481 |
Rank 14. CAPT.SAVE-A-HOE blackwellrobotics | 854,204 |
Rank 15. thefire669 thefire669 | 823,388 |
Rank 16. baozi | 775,473 |
Rank 17. #pattkara pattkara | 773,125 |
Rank 18. BestCaliPlayer | 769,742 |
Rank 19. Golden Pyro | 768,270 |
Rank 20. ໂ ⋒ ᚧ ໂ 尺 | 765,825 |
Rank 21. ureat fdaber | 759,268 |
Rank 22. MOMMASKULLZ mommaskullz | 752,210 |
Rank 23. LeeVanQueef | 734,591 |
Rank 24. clinee | 725,629 |
Rank 25. Steve | 723,051 |
Rank 26. ALXD | 700,811 |
Rank 27. HoldTheVeggies holdtheveggies | 673,870 |
Rank 28. Kaiden mvpyoshi | 673,610 |
Rank 29. BoToX :) botox63 | 665,542 |
Rank 30. savagebeast863 savagebeast863 | 658,699 |
Rank 31. Ƹx khaleesi x3khaleesi | 651,452 |
Rank 32. gA :) hutzki | 644,841 |
Rank 33. Hanfy_Hanf, AUT | 644,506 |
Rank 34. =Vadik= | 622,838 |
Rank 35. Blue Sky | 620,056 |
Rank 36. 1soon | 613,498 |
Rank 37. 牛牛失眠了 | 611,963 |
Rank 38. sgrt45y8 | 611,899 |
Rank 39. NaughtyJim dimitri0555 | 599,248 |
Rank 40. 零壹 | 593,471 |
Rank 41. hobnob jshzx | 588,272 |
Rank 42. 4ever | 580,405 |
Rank 43. 闩ㄩ | 573,631 |
Rank 44. *GT*KILLER | 572,769 |
Rank 45. [SHM] Protozoaire84 | 567,700 |
Rank 46. Lil Bo Peep machotomacho1 | 565,862 |
Rank 47. 丶俏丽哇 | 563,763 |
Rank 48. _xR@zor_ xrazor_666 | 547,595 |
Rank 49. street | 541,136 |
Rank 50. โผล่ | 540,511 |
Rank 51. Matsu matsuez | 520,661 |
Rank 52. Ħ Rat | 519,787 |
Rank 53. ✠.77 | 514,099 |
Rank 54. J4CK therealj4ck | 501,269 |
Rank 55. Rolli | 500,555 |
Rank 56. NeXon | 497,070 |
Rank 57. CaptMartinWalker andriytruba | 489,273 |
Rank 58. Osama bin laden chif5 | 487,301 |
Rank 59. Predadorf | 478,650 |
Rank 60. Nima_t1 | 477,355 |
Rank 61. AA | 468,183 |
Rank 62. Abtin_t1 abtin_t1 | 459,385 |
Rank 63. luk lucasng1997 | 456,317 |
Rank 64. Michaëla | 454,499 |
Rank 65. Gautama gutama_777 | 449,955 |
Rank 66. ﻼKifrol kifroll | 444,622 |
Rank 67. LoliPop | 443,070 |
Rank 68. DAMIONEK | 437,205 |
Rank 69. Chefe420 | 437,039 |
Rank 70. 3310 | 415,697 |
Rank 71. The_One ton_mit | 414,515 |
Rank 72. zatla42O | 401,421 |
Rank 73. skins.army XYZ taysonnrust | 401,092 |
Rank 74. fEARLESS | 400,909 |
Rank 75. YERACHMIEL | 396,428 |
Rank 76. ZAGOZZ 3rolin | 394,397 |
Rank 77. [RO]LEGO: TAKESHY | 387,872 |
Rank 78. AndresNico andresnicook | 387,354 |
Rank 79. About | 387,212 |
Rank 80. NOOBMARIUS | 384,759 |
Rank 81. fantasy-nrw | 378,002 |
Rank 82. ma$niak jotemik_ | 370,882 |
Rank 83. Sleekjalapenno64 johnromeo12 | 362,834 |
Rank 84. karmahunting karmahunting | 357,582 |
Rank 85. marley | 356,280 |
Rank 86. NeNeM_72 | 340,948 |
Rank 87. tiger | 338,484 |
Rank 88. Xerker xerk3r | 334,762 |
Rank 89. ghost | 333,923 |
Rank 90. david davidthinrer | 333,279 |
Rank 91. hercule | 330,108 |
Rank 92. Brenshow brenshow6 | 320,141 |
Rank 93. Te enseñe bien ✈ | 317,881 |
Rank 94. 人间清醒 | 315,358 |
Rank 95. mcLAN nOvAment CS.ARMY CSGOSKINS | 311,763 |
Rank 96. 刘小包卖包子 | 309,780 |