SEASON LEADERBOARD
Skill Rating
Player | Skill Rating |
---|---|
Rank 1. Gucci | 396 |
Rank 2. 乔什 jshzx | 376 |
Rank 3. JirenThePsycho mvpyoshi | 296 |
Rank 4. pirate | 291 |
Rank 5. dot | 247 |
Rank 6. luk lucasng1997 | 235 |
Rank 7. Lil Bo Peep machotomacho1 | 227 |
Rank 8. ma$niak jotemik_ | 216 |
Rank 9. ﻼKifrol kifroll | 210 |
Rank 10. ✿ name1ess111 | 209 |
Rank 11. Edu tiaojones | 202 |
Rank 12. NeXon | 191 |
Rank 13. mullet guy | 184 |
Rank 14. Reaf | 182 |
Rank 15. eva097708 nah_imhim | 175 |
Rank 16. xZaka | 156 |
Rank 17. Matsu matsuez | 149 |
Rank 18. ZL | 136 |
Rank 19. CapivaraZap | 134 |
Rank 20. sx taysonnrust | 132 |
Rank 21. ClamSlam homiegpuff | 132 |
Rank 22. DuckDuckGo! karmahunting | 130 |
Rank 23. Chonky Ponky februariu | 128 |
Rank 24. maybe? | 123 |
Rank 25. Recuerdos | 117 |
Rank 26. LM | 110 |
Rank 27. Gautama gutama_777 | 109 |
Rank 28. name | 107 |
Rank 29. Heisenburger | 104 |
Rank 30. nigerian player fdaber | 104 |
Rank 31. โซฟี | 102 |
Rank 32. the one and only pay6boy | 98 |
Rank 33. BigBig lucaszinin | 96 |
Rank 34. Serbian Player | 94 |
Rank 35. Sunset exoticginge | 89 |
Rank 36. papirosik | 87 |
Rank 37. why | 82 |
Rank 38. PecuLiar mindlies25 | 81 |
Rank 39. 1 | 80 |
Rank 40. Radeon | 79 |
Rank 41. Golden Pyro | 72 |
Rank 42. Pereyra pereyraice | 69 |
Rank 43. Nox | 61 |
Rank 44. 9917 | 56 |
Rank 45. Predii | 55 |
Rank 46. Fall | 52 |
Rank 47. Assasinu | 52 |
Rank 48. GE 1ong_gon3 | 50 |
Rank 49. NeON_PriZe | 49 |
Rank 50. MP 1furr | 48 |
Rank 51. GradualAttrition hutzki | 44 |
Rank 52. Jéssica itnjessica | 44 |
Rank 53. 777 sesio_1 | 44 |
Rank 54. yung lil A$AP miXu | 43 |
Rank 55. ■ S | 43 |
Rank 56. King fawzi | 41 |
Rank 57. Apollo | 40 |
Rank 58. Nains nainsgood | 39 |
Rank 59. MeowX | 38 |
Rank 60. 15 | 38 |
Rank 61. Aizawa | 37 |
Rank 62. 9917 | 36 |
Rank 63. 痛みの道 | 36 |
Rank 64. DAMIONEK | 36 |
Rank 65. iwnl scout 30 fps | 36 |
Rank 66. obradoglu | 35 |
Rank 67. 齐天大圣 aileen_0314 | 35 |
Rank 68. Brenshow brenshow6 | 35 |
Rank 69. molinapjl bot_m0l1n4 | 35 |
Rank 70. THE WOOOSKIIIII huhntxr | 34 |
Rank 71. J0ny xrazor_666 | 34 |
Rank 72. SerbianHunter | 33 |
Rank 73. sx | 33 |
Rank 74. 7up jj_jojooo | 32 |
Rank 75. JohnLokk fonatgyn | 30 |
Rank 76. 乂ツ castro_tv | 30 |
Rank 77. g3hg | 30 |
Rank 78. Nikolaus nikolaus10ce | 29 |
Rank 79. BoToX :) botox63 | 28 |
Rank 80. space | 27 |
Rank 81. ZTAY ztytv | 26 |
Rank 82. Nicotroisd nicotroisd | 26 |
Rank 83. D1zzy | 26 |
Rank 84. Jicksel. Wooting 60HE+ Abuser jicksel4 | 24 |
Player Kills
Player | Kills |
---|---|
Rank 1. Gucci | 979 |
Rank 2. 乔什 jshzx | 718 |
Rank 3. pirate | 648 |
Rank 4. JirenThePsycho mvpyoshi | 576 |
Rank 5. ﻼKifrol kifroll | 510 |
Rank 6. the one and only pay6boy | 504 |
Rank 7. mullet guy | 480 |
Rank 8. dot | 466 |
Rank 9. Radeon | 434 |
Rank 10. NeXon | 420 |
Rank 11. ✿ name1ess111 | 395 |
Rank 12. ma$niak jotemik_ | 390 |
Rank 13. Lil Bo Peep machotomacho1 | 370 |
Rank 14. nigerian player fdaber | 355 |
Rank 15. Edu tiaojones | 336 |
Rank 16. sx taysonnrust | 278 |
Rank 17. Heisenburger | 250 |
Rank 18. xdannyh1z1x | 249 |
Rank 19. CapivaraZap | 245 |
Rank 20. ZL | 244 |
Rank 21. name | 237 |
Rank 22. Chonky Ponky februariu | 234 |
Rank 23. DuckDuckGo! karmahunting | 232 |
Rank 24. maybe? | 231 |
Rank 25. ClamSlam homiegpuff | 226 |
Rank 26. eva097708 nah_imhim | 219 |
Rank 27. Reaf | 218 |
Rank 28. papirosik | 215 |
Rank 29. luk lucasng1997 | 212 |
Rank 30. King fawzi | 205 |
Rank 31. DAMIONEK | 189 |
Rank 32. Serbian Player | 181 |
Rank 33. Nox | 178 |
Rank 34. Gautama gutama_777 | 176 |
Rank 35. xZaka | 166 |
Rank 36. J0ny xrazor_666 | 146 |
Rank 37. Fall | 144 |
Rank 38. Assasinu | 144 |
Rank 39. Matsu matsuez | 141 |
Rank 40. 777 sesio_1 | 140 |
Rank 41. Recuerdos | 138 |
Rank 42. LM | 136 |
Rank 43. Get mad Dumbass | 136 |
Rank 44. โซฟี | 132 |
Rank 45. SerbianHunter | 131 |
Rank 46. red bull osinekkq1 | 116 |
Rank 47. Sunset exoticginge | 115 |
Rank 48. jr | 113 |
Rank 49. Predii | 107 |
Rank 50. space | 104 |
Rank 51. Brenshow brenshow6 | 97 |
Rank 52. iwnl scout 30 fps | 97 |
Rank 53. BigBig lucaszinin | 95 |
Rank 54. Eichel Lecker | 94 |
Rank 55. trippie fat | 89 |
Rank 56. MeowX | 87 |
Rank 57. 乂ツ castro_tv | 86 |
Rank 58. why | 84 |
Rank 59. 7up jj_jojooo | 84 |
Rank 60. ■ S | 81 |
Rank 61. 1 | 80 |
Rank 62. 189946403 | 78 |
Rank 63. fat_burger41 | 74 |
Rank 64. Osama bin laden chif5 | 74 |
Rank 65. b3rky | 72 |
Rank 66. Golden Pyro | 68 |
Rank 67. chichoantrax2001 | 67 |
Rank 68. China Player virtufoz | 67 |
Rank 69. PEW PEW | 66 |
Rank 70. 9917 | 65 |
Rank 71. Aizawa | 65 |
Rank 72. 1soon | 61 |
Rank 73. 齐天大圣 aileen_0314 | 61 |
Rank 74. Nxco nxco_w18 | 58 |
Rank 75. 9917 | 57 |
Rank 76. Jéssica itnjessica | 57 |
Rank 77. NeON_PriZe | 56 |
Rank 78. ꧁ | 53 |
Rank 79. Pereyra pereyraice | 50 |
Rank 80. Glenn Quagmire | 49 |
Rank 81. MP 1furr | 49 |
Rank 82. PecuLiar mindlies25 | 49 |
Rank 83. Taldo " | 48 |
Rank 84. obradoglu | 46 |
Rank 85. 牛牛失眠了 | 46 |
Rank 86. Apollo | 45 |
Rank 87. baozi | 43 |
Rank 88. yung lil A$AP miXu | 43 |
Rank 89. Vausen vausennbora | 43 |
Rank 90. Nains nainsgood | 42 |
Rank 91. Tossy | 41 |
Experience
Player | Experience |
---|---|
Rank 1. JohnLokk fonatgyn | 2,185,781 |
Rank 2. nmms 7u7vick | 1,808,646 |
Rank 3. xiaoxia | 1,000,169 |
Rank 4. MirrorNight | 980,936 |
Rank 5. Edu tiaojones | 979,173 |
Rank 6. PEW PEW | 961,551 |
Rank 7. Meyer | 854,681 |
Rank 8. Indian Bot angelxofxdeath69 | 834,839 |
Rank 9. 912055127 | 797,842 |
Rank 10. NaGoRy mrnagory | 756,540 |
Rank 11. Radeon | 730,354 |
Rank 12. ClamSlam homiegpuff | 712,571 |
Rank 13. thefire669 thefire669 | 704,583 |
Rank 14. ꧁gr♡geo♡aek꧂ | 659,369 |
Rank 15. MOMMASKULLZ mommaskullz | 655,755 |
Rank 16. Ƹx khaleesi x3khaleesi | 649,310 |
Rank 17. Hanfy_Hanf, AUT | 644,506 |
Rank 18. savagebeast863 savagebeast863 | 644,113 |
Rank 19. CAPT.SAVE-A-HOE blackwellrobotics | 630,228 |
Rank 20. JirenThePsycho mvpyoshi | 620,844 |
Rank 21. BoToX :) botox63 | 601,897 |
Rank 22. Lil Bo Peep machotomacho1 | 565,505 |
Rank 23. =Vadik= | 562,468 |
Rank 24. GradualAttrition hutzki | 556,118 |
Rank 25. clinee | 554,033 |
Rank 26. baozi | 547,459 |
Rank 27. 1soon | 544,815 |
Rank 28. 零壹 | 543,538 |
Rank 29. ALXD | 542,891 |
Rank 30. 丶俏丽哇 | 541,763 |
Rank 31. nigerian player fdaber | 539,190 |
Rank 32. 牛牛失眠了 | 537,109 |
Rank 33. NaughtyJim dimitri0555 | 531,074 |
Rank 34. Blue Sky | 528,849 |
Rank 35. LeeVanQueef | 522,400 |
Rank 36. Matsu matsuez | 520,298 |
Rank 37. ✠.77 | 514,099 |
Rank 38. NeXon | 497,070 |
Rank 39. J0ny xrazor_666 | 492,543 |
Rank 40. CaptMartinWalker andriytruba | 489,273 |
Rank 41. Osama bin laden chif5 | 487,301 |
Rank 42. 乔什 jshzx | 479,729 |
Rank 43. ■ S | 457,997 |
Rank 44. Michaëla | 446,797 |
Rank 45. AA | 438,485 |
Rank 46. DAMIONEK | 437,205 |
Rank 47. HoldTheVeggies holdtheveggies | 430,437 |
Rank 48. ﻼKifrol kifroll | 430,074 |
Rank 49. [SHM] Protozoaire84 | 428,220 |
Rank 50. Golden Pyro | 427,714 |
Rank 51. Rĕşół | 410,439 |
Rank 52. sx taysonnrust | 397,114 |
Rank 53. luk lucasng1997 | 396,884 |
Rank 54. [RO]LEGO: TAKESHY | 387,779 |
Rank 55. ZAGOZZ 3rolin | 386,857 |
Rank 56. ma$niak jotemik_ | 370,882 |
Rank 57. *GT*KILLER | 357,503 |
Rank 58. marley | 355,764 |
Rank 59. Rolli | 347,778 |
Rank 60. NOOBMARIUS | 346,709 |
Rank 61. Reaf | 341,404 |
Rank 62. Sleekjalapenno64 johnromeo12 | 339,043 |
Rank 63. tiger | 338,460 |
Rank 64. N0N1S | 328,535 |
Rank 65. Ktchau | 320,381 |
Rank 66. fantasy-nrw | 316,794 |
Rank 67. 刘小包卖包子 | 304,549 |
Rank 68. NeNeM_72 | 297,297 |
Rank 69. ꧁ | 289,292 |
Rank 70. Gucci | 285,474 |
Rank 71. Recuerdos | 284,807 |
Rank 72. father | 282,660 |
Rank 73. DuckDuckGo! karmahunting | 270,330 |
Rank 74. 7up jj_jojooo | 267,256 |
Rank 75. dot | 262,899 |
Rank 76. Fall | 262,714 |
Rank 77. TUUZEEBABY tuuzeebaby | 259,955 |
Rank 78. Brenshow brenshow6 | 257,311 |
Rank 79. red bull osinekkq1 | 249,803 |
Rank 80. HELLBE mrhellbe | 244,658 |
Rank 81. ໂ ⋒ ᚧ ໂ 尺 | 243,644 |
Rank 82. MITO(SP) mitodjsp | 242,093 |
Rank 83. the one and only pay6boy | 234,873 |
Rank 84. LM | 233,631 |
Rank 85. J4CK therealj4ck | 232,498 |
Rank 86. b3rky | 231,786 |
Rank 87. 齐天大圣 aileen_0314 | 231,128 |
Rank 88. MICKEY ariatesta | 229,713 |
Rank 89. Cobrette | 229,535 |
Rank 90. 053brainlessNL | 227,653 |
Rank 91. vano_next vano__next | 227,514 |
Rank 92. fat_burger41 | 225,965 |
Rank 93. 窗前明月光 | 225,026 |
Rank 94. DeathBringer jlackner19 | 224,062 |
Rank 95. The_One ton_mit | 223,483 |
Rank 96. MeowX | 220,384 |