SEASON LEADERBOARD
Skill Rating
Player | Skill Rating |
---|---|
Rank 1. Js jshzx | 724 |
Rank 2. Reads mvpyoshi | 482 |
Rank 3. luk luk_ngx | 411 |
Rank 4. DNA | 377 |
Rank 5. street | 322 |
Rank 6. DANKing | 320 |
Rank 7. G-17 itsdevetka | 290 |
Rank 8. joyjoy | 275 |
Rank 9. Golden Pyro | 262 |
Rank 10. ins | 258 |
Rank 11. bored | 241 |
Rank 12. Machine | 232 |
Rank 13. ﻼKifrol kifroll | 224 |
Rank 14. 123 | 222 |
Rank 15. ... Chat Banned | 221 |
Rank 16. CapivaraZap | 220 |
Rank 17. your shawty machotomacho1 | 215 |
Rank 18. Gautama gutama_777 | 215 |
Rank 19. ma$niak jotemik_ | 213 |
Rank 20. idgaf heisenbz | 211 |
Rank 21. pinkcat | 208 |
Rank 22. BOSNIANBOSS bosnianb0ss | 207 |
Rank 23. karmahunting karmahunting | 206 |
Rank 24. ClamSlam homiegpuff | 204 |
Rank 25. nuke | 204 |
Rank 26. Lied ~ mindlies25 | 203 |
Rank 27. UncleRoger | 203 |
Rank 28. where-is-my-money | 202 |
Rank 29. linde | 202 |
Rank 30. s1mple matsuez | 202 |
Rank 31. Emaj | 201 |
Rank 32. north face | 199 |
Rank 33. .R | 198 |
Rank 34. name | 197 |
Rank 35. 9k | 194 |
Rank 36. mustang | 194 |
Rank 37. xuxux xandxu | 193 |
Rank 38. Kaiden | 193 |
Rank 39. FR3AKSH0W huhntxr | 193 |
Rank 40. Antarctica | 193 |
Rank 41. macro man iconiquey | 192 |
Rank 42. SenseiLoop | 192 |
Rank 43. 1123612552 | 192 |
Rank 44. NeXon | 191 |
Rank 45. . | 189 |
Rank 46. Monkey exoticginge | 188 |
Rank 47. zvonimamahe | 186 |
Rank 48. Hamble februariu | 186 |
Rank 49. Tik Tok ZL zl2003918 | 182 |
Rank 50. hinkin | 180 |
Rank 51. olx100 | 177 |
Rank 52. raturson | 174 |
Rank 53. X name1ess111 | 173 |
Rank 54. rainy | 166 |
Rank 55. HoldTheVeggies holdtheveggies | 163 |
Rank 56. ayahuasca | 157 |
Rank 57. mw32 | 145 |
Rank 58. nox | 143 |
Rank 59. NaGoRy mrnagory | 141 |
Rank 60. ttv-fdaber fdaber | 140 |
Rank 61. Gamer B2 | 136 |
Rank 62. clinee | 133 |
Rank 63. scout 30 fps | 128 |
Rank 64. queota | 126 |
Rank 65. ★ Edge virtufoz | 124 |
Rank 66. Taysonn taysonnrust | 123 |
Rank 67. JohnLokk fonatgyn | 121 |
Rank 68. NaGoRy mrnagory | 117 |
Rank 69. tenG | 113 |
Rank 70. Brenshow brenshow6 | 103 |
Rank 71. Gangstar | 103 |
Rank 72. Alo | 103 |
Rank 73. b3nQ lucaszinin | 100 |
Player Kills
Player | Kills |
---|---|
Rank 1. street | 3,299 |
Rank 2. hinkin | 2,767 |
Rank 3. idgaf heisenbz | 2,585 |
Rank 4. Js jshzx | 2,182 |
Rank 5. Machine | 1,992 |
Rank 6. G-17 itsdevetka | 1,726 |
Rank 7. ayahuasca | 1,673 |
Rank 8. | 1,649 |
Rank 9. Tik Tok ZL zl2003918 | 1,579 |
Rank 10. north face | 1,462 |
Rank 11. ttv-fdaber fdaber | 1,180 |
Rank 12. 123 | 1,167 |
Rank 13. DANKing | 1,106 |
Rank 14. W | 1,076 |
Rank 15. ClamSlam homiegpuff | 1,065 |
Rank 16. Reads mvpyoshi | 1,063 |
Rank 17. joyjoy | 1,048 |
Rank 18. pvp | 1,044 |
Rank 19. R. | 1,036 |
Rank 20. Hamble februariu | 906 |
Rank 21. ★ Edge virtufoz | 847 |
Rank 22. King fawzi | 786 |
Rank 23. luk luk_ngx | 764 |
Rank 24. ins | 721 |
Rank 25. UncleRoger | 708 |
Rank 26. nogchok | 646 |
Rank 27. X name1ess111 | 610 |
Rank 28. SenseiLoop | 551 |
Rank 29. ﻼKifrol kifroll | 542 |
Rank 30. karmahunting karmahunting | 535 |
Rank 31. s1mple matsuez | 534 |
Rank 32. macro man iconiquey | 529 |
Rank 33. DNA | 525 |
Rank 34. clinee | 517 |
Rank 35. Emaj | 503 |
Rank 36. CapivaraZap | 455 |
Rank 37. where-is-my-money | 443 |
Rank 38. Alo | 433 |
Rank 39. 1123612552 | 431 |
Rank 40. 9k | 430 |
Rank 41. NeXon | 420 |
Rank 42. Gautama gutama_777 | 413 |
Rank 43. . | 412 |
Rank 44. rainy | 395 |
Rank 45. Golden Pyro | 392 |
Rank 46. ma$niak jotemik_ | 391 |
Rank 47. name | 377 |
Rank 48. YT VW#RAVERUST | 375 |
Rank 49. linde | 374 |
Rank 50. your shawty machotomacho1 | 370 |
Rank 51. mustang | 368 |
Rank 52. pinkcat | 358 |
Rank 53. nox | 357 |
Rank 54. xuxux xandxu | 352 |
Rank 55. scout 30 fps | 344 |
Rank 56. .R | 340 |
Rank 57. ... xrazor_666 | 335 |
Rank 58. BOSNIANBOSS bosnianb0ss | 333 |
Rank 59. Kaiden | 331 |
Rank 60. bored | 325 |
Rank 61. HoldTheVeggies holdtheveggies | 325 |
Rank 62. ₛₐₖ | 322 |
Rank 63. Jeleu | 318 |
Rank 64. i made aura popular | 316 |
Rank 65. ... Chat Banned | 314 |
Rank 66. Lied ~ mindlies25 | 297 |
Rank 67. 666 | 294 |
Rank 68. Taysonn taysonnrust | 292 |
Rank 69. Lara | 268 |
Rank 70. Monkey exoticginge | 252 |
Rank 71. mw32 | 245 |
Rank 72. Wooting 80HE Abuser | 238 |
Rank 73. Badges resolena | 234 |
Rank 74. Brenshow brenshow6 | 229 |
Rank 75. nuke | 220 |
Rank 76. zvonimamahe | 213 |
Rank 77. Antarctica | 209 |
Rank 78. raturson | 205 |
Rank 79. baozi | 204 |
Rank 80. asdasd | 203 |
Experience
Player | Experience |
---|---|
Rank 1. Alan 火 | 4,229,730 |
Rank 2. IG 7_7vicckk_ 7u7vick | 3,701,007 |
Rank 3. JohnLokk fonatgyn | 3,333,333 |
Rank 4. 912055127 | 2,616,987 |
Rank 5. Golden Pyro | 1,954,754 |
Rank 6. NaGoRy mrnagory | 1,939,378 |
Rank 7. --------? | 1,813,695 |
Rank 8. street | 1,663,748 |
Rank 9. HoldTheVeggies holdtheveggies | 1,659,789 |
Rank 10. NaGoRy mrnagory | 1,586,867 |
Rank 11. thefire669 thefire669 | 1,566,349 |
Rank 12. stegu | 1,539,653 |
Rank 13. GamePlaysYT[GER] | 1,501,633 |
Rank 14. 人间清醒 | 1,470,784 |
Rank 15. ClamSlam homiegpuff | 1,463,292 |
Rank 16. Meyer | 1,422,178 |
Rank 17. Gamer | 1,380,730 |
Rank 18. R. | 1,236,935 |
Rank 19. idgaf heisenbz | 1,194,970 |
Rank 20. BestCaliPlayer | 1,153,312 |
Rank 21. =Vadik= | 1,126,146 |
Rank 22. NONITA | 1,093,072 |
Rank 23. Alo | 1,088,294 |
Rank 24. Indian Bot angelxofxdeath69 | 1,069,146 |
Rank 25. Badges resolena | 1,053,805 |
Rank 26. xiaoxia | 1,011,607 |
Rank 27. Snake | 990,165 |
Rank 28. PEWPEW | 969,838 |
Rank 29. Factoryum | 953,407 |
Rank 30. NNS | 924,510 |
Rank 31. ayahuasca | 921,228 |
Rank 32. #pattkara pattkara | 902,246 |
Rank 33. luk luk_ngx | 896,717 |
Rank 34. Ể Ń Ɗ Ể Ŕ | 878,034 |
Rank 35. ꧁gr♡geo♡aek꧂ | 874,481 |
Rank 36. baozi | 869,920 |
Rank 37. CAPT.SAVE-A-HOE blackwellrobotics | 854,204 |
Rank 38. ttv-fdaber fdaber | 850,243 |
Rank 39. SHING shinggamer | 838,701 |
Rank 40. The1 | 828,496 |
Rank 41. MOMMASKULLZ mommaskullz | 811,036 |
Rank 42. i made aura popular | 801,308 |
Rank 43. 約翰·薩爾奇瓊 | 761,458 |
Rank 44. 零壹 | 759,731 |
Rank 45. LeeVanQueef | 734,591 |
Rank 46. clinee | 729,897 |
Rank 47. -TriCked_SaInT__ | 727,879 |
Rank 48. macro man iconiquey | 725,757 |
Rank 49. W | 720,623 |
Rank 50. ... Chat Banned | 720,312 |
Rank 51. 我會讓你屎 | 714,952 |
Rank 52. Tik Tok ZL zl2003918 | 706,165 |
Rank 53. ALXD | 700,811 |
Rank 54. YERACHMIEL | 694,413 |
Rank 55. savagebeast863 savagebeast863 | 680,229 |
Rank 56. Reads mvpyoshi | 673,610 |
Rank 57. ИНОСТРАНЕЦ 011 | 669,171 |
Rank 58. BoToX :) botox63 | 665,542 |
Rank 59. *GT*KILLER | 662,711 |
Rank 60. s1mple matsuez | 655,713 |
Rank 61. 闩ㄩ | 653,387 |
Rank 62. Js jshzx | 652,176 |
Rank 63. Ƹx khaleesi x3khaleesi | 651,452 |
Rank 64. Ice Queen | 645,956 |
Rank 65. Hanfy_Hanf, AUT | 645,643 |
Rank 66. gA :) hutzki | 644,841 |
Rank 67. BANIA-HANYS | 633,846 |
Rank 68. SCR97 sanducrs | 624,451 |
Rank 69. UncleRoger | 621,238 |
Rank 70. Blue Sky | 620,056 |
Rank 71. 1soon | 614,146 |
Rank 72. 牛牛失眠了 | 614,145 |
Rank 73. Vausen vausenvv | 606,905 |
Rank 74. asdasd | 606,890 |
Rank 75. G-17 itsdevetka | 602,468 |
Rank 76. NaughtyJim dimitri0555 | 599,248 |
Rank 77. bobbdobolina bobbdobolina | 584,636 |
Rank 78. hinkin | 580,526 |
Rank 79. ... xrazor_666 | 573,710 |
Rank 80. Tranquil Bots | 572,222 |
Rank 81. PLS_Don't_Cry | 567,865 |
Rank 82. [SHM] Protozoaire84 | 567,700 |
Rank 83. Liang | 566,837 |
Rank 84. your shawty machotomacho1 | 565,862 |
Rank 85. 丶俏丽哇 | 563,763 |
Rank 86. _BaNDeRa_UA_ | 557,884 |
Rank 87. where-is-my-money | 556,935 |
Rank 88. CASCA GROSSA | 556,218 |
Rank 89. +S | 552,425 |
Rank 90. DNA | 552,249 |
Rank 91. MrThug18k | 548,478 |
Rank 92. Jesus | 545,205 |
Rank 93. BOSNIANBOSS bosnianb0ss | 541,654 |
Rank 94. Heisenberg ☢ | 538,896 |
Rank 95. Lied ~ mindlies25 | 538,850 |
Rank 96. Gamer B2 | 530,908 |