SEASON LEADERBOARD
Skill Rating
Player | Skill Rating |
---|---|
Rank 1. Js jshzx | 720 |
Rank 2. Reads mvpyoshi | 482 |
Rank 3. luk lucasng1997 | 360 |
Rank 4. DANKing | 320 |
Rank 5. street | 277 |
Rank 6. blessed | 272 |
Rank 7. ins | 266 |
Rank 8. Golden Pyro | 264 |
Rank 9. ﻼKifrol kifroll | 224 |
Rank 10. CapivaraZap | 220 |
Rank 11. DIESEL bosnianb0ss | 218 |
Rank 12. ma$niak jotemik_ | 216 |
Rank 13. Lil Bo Peep machotomacho1 | 215 |
Rank 14. ClamSlam homiegpuff | 213 |
Rank 15. H | 207 |
Rank 16. karmahunting karmahunting | 206 |
Rank 17. mcLAN nOvAment CS.ARMY CSGOSKINS | 202 |
Rank 18. Emaj | 201 |
Rank 19. dankebanke0 | 199 |
Rank 20. slaps | 199 |
Rank 21. Lupo xandxu | 198 |
Rank 22. Gautama gutama_777 | 198 |
Rank 23. .R | 198 |
Rank 24. name | 197 |
Rank 25. Kaiden | 193 |
Rank 26. Antarctica | 193 |
Rank 27. NeXon | 191 |
Rank 28. Karl | 190 |
Rank 29. Spice februariu | 189 |
Rank 30. Monkey exoticginge | 188 |
Rank 31. icklyn 1furr | 186 |
Rank 32. 한택림 | 182 |
Rank 33. Le Bandit virtufoz | 181 |
Rank 34. LATIF | 180 |
Rank 35. zuhn ! | 180 |
Rank 36. boop | 174 |
Rank 37. h | 172 |
Rank 38. nfdwq huhntxr | 171 |
Rank 39. rust player | 167 |
Rank 40. Matsu matsuez | 165 |
Rank 41. macro man iconiquey | 159 |
Rank 42. おばけ mindlies25 | 149 |
Rank 43. fdaber fdaber | 143 |
Rank 44. nox | 142 |
Rank 45. HoldTheVeggies holdtheveggies | 142 |
Rank 46. Domain Expansion | 134 |
Rank 47. clinee | 133 |
Rank 48. xanax+beer=prime quadqq | 132 |
Rank 49. skins.army XYZ taysonnrust | 127 |
Rank 50. JohnLokk fonatgyn | 121 |
Rank 51. scout 30 fps | 119 |
Rank 52. b | 112 |
Rank 53. b3nQ lucaszinin | 103 |
Rank 54. Brenshow brenshow6 | 103 |
Rank 55. YT VW#RAVERUST | 96 |
Rank 56. 6+5=11 | 94 |
Rank 57. ad8 | 90 |
Rank 58. soja | 87 |
Rank 59. sparta | 86 |
Rank 60. Meyer | 83 |
Rank 61. 1 | 80 |
Rank 62. OBI | 78 |
Rank 63. Jeleu | 78 |
Rank 64. ??????????????????? | 75 |
Rank 65. Pereyra pereyraice | 73 |
Rank 66. Hentarios hentarios | 70 |
Rank 67. -Петя Корнишон 228- | 70 |
Rank 68. ★ Jasel ★ | 69 |
Rank 69. ₛₐₖ | 68 |
Player Kills
Player | Kills |
---|---|
Rank 1. street | 2,959 |
Rank 2. Js jshzx | 2,178 |
Rank 3. sparta | 2,015 |
Rank 4. h | 1,782 |
Rank 5. | 1,639 |
Rank 6. LATIF | 1,473 |
Rank 7. fdaber fdaber | 1,168 |
Rank 8. DANKing | 1,106 |
Rank 9. Reads mvpyoshi | 1,063 |
Rank 10. Radeon | 1,035 |
Rank 11. 한택림 | 1,001 |
Rank 12. Spice februariu | 906 |
Rank 13. xanax+beer=prime quadqq | 884 |
Rank 14. ClamSlam homiegpuff | 847 |
Rank 15. Le Bandit virtufoz | 722 |
Rank 16. ins | 713 |
Rank 17. ... | 708 |
Rank 18. H | 681 |
Rank 19. luk lucasng1997 | 597 |
Rank 20. King fawzi | 581 |
Rank 21. ﻼKifrol kifroll | 542 |
Rank 22. karmahunting karmahunting | 535 |
Rank 23. dankebanke0 | 523 |
Rank 24. clinee | 517 |
Rank 25. Emaj | 503 |
Rank 26. ่ name1ess111 | 464 |
Rank 27. zuhn ! | 460 |
Rank 28. CapivaraZap | 455 |
Rank 29. NeXon | 420 |
Rank 30. Gautama gutama_777 | 393 |
Rank 31. ma$niak jotemik_ | 390 |
Rank 32. name | 377 |
Rank 33. YT VW#RAVERUST | 375 |
Rank 34. macro man iconiquey | 370 |
Rank 35. Lil Bo Peep machotomacho1 | 370 |
Rank 36. mcLAN nOvAment CS.ARMY CSGOSKINS | 368 |
Rank 37. pvp | 364 |
Rank 38. nox | 349 |
Rank 39. Lupo xandxu | 349 |
Rank 40. .R | 340 |
Rank 41. xRazor xrazor_666 | 333 |
Rank 42. Karl | 332 |
Rank 43. Kaiden | 331 |
Rank 44. ₛₐₖ | 320 |
Rank 45. Golden Pyro | 316 |
Rank 46. slaps | 302 |
Rank 47. Jeleu | 302 |
Rank 48. skins.army XYZ taysonnrust | 292 |
Rank 49. HoldTheVeggies holdtheveggies | 287 |
Rank 50. blessed | 280 |
Rank 51. Monkey exoticginge | 252 |
Rank 52. DIESEL bosnianb0ss | 250 |
Rank 53. おばけ mindlies25 | 243 |
Rank 54. robin hood | 233 |
Rank 55. Brenshow brenshow6 | 229 |
Rank 56. -1 | 224 |
Rank 57. Down | 218 |
Rank 58. Antarctica | 209 |
Rank 59. boop | 205 |
Rank 60. baozi | 203 |
Rank 61. icklyn 1furr | 201 |
Rank 62. DAMIONEK | 189 |
Rank 63. scout 30 fps | 184 |
Rank 64. RX1JU_OT.YT | 181 |
Rank 65. ??????????????????? | 180 |
Rank 66. -Петя Корнишон 228- | 167 |
Rank 67. S | 159 |
Rank 68. 777 sesio_1 | 158 |
Rank 69. Badges | 155 |
Rank 70. Matsu matsuez | 155 |
Rank 71. 6+5=11 | 144 |
Rank 72. 1soon | 144 |
Rank 73. star | 140 |
Rank 74. JohnLokk fonatgyn | 138 |
Rank 75. nfdwq huhntxr | 138 |
Rank 76. Rattenficker 3000 nxco_w18 | 137 |
Rank 77. CAPT.SAVE-A-HOE blackwellrobotics | 134 |
Rank 78. alonsoamao38 | 132 |
Rank 79. santa claus is back | 132 |
Experience
Player | Experience |
---|---|
Rank 1. nmms 7u7vick | 3,684,429 |
Rank 2. JohnLokk fonatgyn | 3,333,333 |
Rank 3. Alan 火 | 2,469,309 |
Rank 4. 912055127 | 2,328,467 |
Rank 5. HoldTheVeggies holdtheveggies | 1,607,402 |
Rank 6. thefire669 thefire669 | 1,512,355 |
Rank 7. Golden Pyro | 1,479,092 |
Rank 8. street | 1,462,888 |
Rank 9. NaGoRy mrnagory | 1,443,904 |
Rank 10. Meyer | 1,422,178 |
Rank 11. NaGoRy mrnagory | 1,391,307 |
Rank 12. 人间清醒 | 1,328,137 |
Rank 13. star | 1,326,931 |
Rank 14. 053brainlessNL | 1,307,282 |
Rank 15. 日本东京 | 1,257,451 |
Rank 16. ClamSlam homiegpuff | 1,233,000 |
Rank 17. Radeon | 1,221,476 |
Rank 18. BestCaliPlayer | 1,153,312 |
Rank 19. Indian Bot angelxofxdeath69 | 1,069,146 |
Rank 20. NONITA | 1,063,532 |
Rank 21. xiaoxia | 1,011,607 |
Rank 22. =Vadik= | 1,008,581 |
Rank 23. PEWPEW | 967,171 |
Rank 24. ꧁gr♡geo♡aek꧂ | 874,481 |
Rank 25. LATIF | 870,366 |
Rank 26. baozi | 867,901 |
Rank 27. Ể Ń Ɗ Ể Ŕ | 858,417 |
Rank 28. CAPT.SAVE-A-HOE blackwellrobotics | 854,204 |
Rank 29. h | 849,170 |
Rank 30. fdaber fdaber | 846,472 |
Rank 31. Badges | 830,035 |
Rank 32. Fantasy5005 | 815,484 |
Rank 33. #pattkara pattkara | 773,125 |
Rank 34. luk lucasng1997 | 769,032 |
Rank 35. MOMMASKULLZ mommaskullz | 752,903 |
Rank 36. LeeVanQueef | 734,591 |
Rank 37. clinee | 729,897 |
Rank 38. ALXD | 700,811 |
Rank 39. robin hood | 695,724 |
Rank 40. savagebeast863 savagebeast863 | 674,868 |
Rank 41. Reads mvpyoshi | 673,610 |
Rank 42. BoToX :) botox63 | 665,542 |
Rank 43. alonsoamao38 | 657,392 |
Rank 44. 闩ㄩ | 652,563 |
Rank 45. Ƹx khaleesi x3khaleesi | 651,452 |
Rank 46. SHING shinggamer | 651,386 |
Rank 47. Js jshzx | 650,832 |
Rank 48. gA :) hutzki | 644,841 |
Rank 49. Hanfy_Hanf, AUT | 644,506 |
Rank 50. Snake | 638,175 |
Rank 51. YERACHMIEL | 623,379 |
Rank 52. Blue Sky | 620,056 |
Rank 53. H | 616,063 |
Rank 54. 1soon | 614,146 |
Rank 55. 牛牛失眠了 | 614,145 |
Rank 56. Ice Queen | 606,542 |
Rank 57. *GT*KILLER | 604,165 |
Rank 58. ... | 604,138 |
Rank 59. NaughtyJim dimitri0555 | 599,248 |
Rank 60. 零壹 | 593,471 |
Rank 61. BANIA-HANYS | 592,924 |
Rank 62. xRazor xrazor_666 | 573,590 |
Rank 63. N0N1T4 2.0 | 572,670 |
Rank 64. PLS_Don't_Cry | 567,865 |
Rank 65. [SHM] Protozoaire84 | 567,700 |
Rank 66. Lil Bo Peep machotomacho1 | 565,862 |
Rank 67. 丶俏丽哇 | 563,763 |
Rank 68. bobbdobolina bobbdobolina | 550,857 |
Rank 69. MrThug18k | 548,478 |
Rank 70. โผล่ | 540,526 |
Rank 71. Heisenberg ☢ | 538,896 |
Rank 72. SOLEDAD | 538,014 |
Rank 73. macro man iconiquey | 535,944 |
Rank 74. Architect | 525,462 |
Rank 75. 高山下的花环 | 522,713 |
Rank 76. Matsu matsuez | 520,735 |
Rank 77. BladimirPytin bladimirpytin1 | 514,602 |
Rank 78. ✠.77 | 514,099 |
Rank 79. Domain Expansion | 513,778 |
Rank 80. Nima_t1 | 507,722 |
Rank 81. Ice King | 506,674 |
Rank 82. S | 504,752 |
Rank 83. Abtin_t1 abtin_t1 | 503,515 |
Rank 84. Liang | 503,367 |
Rank 85. J4CK therealj4ck | 501,269 |
Rank 86. vano_next vano__next | 501,151 |
Rank 87. Area | 501,150 |
Rank 88. Rolli | 500,555 |
Rank 89. Higashi | 500,269 |
Rank 90. AndresNico ⚡ andresnicook | 499,203 |
Rank 91. NeXon | 497,070 |
Rank 92. Lex Luthor | 493,750 |
Rank 93. AA | 492,275 |
Rank 94. CaptMartinWalker andriytruba | 489,273 |
Rank 95. Gautama gutama_777 | 487,992 |