SEASON LEADERBOARD
Skill Rating
Player | Skill Rating |
---|---|
Rank 1. Reads mvpyoshi | 482 |
Rank 2. luk lucasng1997 | 366 |
Rank 3. DANKing | 320 |
Rank 4. street | 304 |
Rank 5. ins | 269 |
Rank 6. Golden Pyro | 261 |
Rank 7. ﻼKifrol kifroll | 224 |
Rank 8. locked | 222 |
Rank 9. CapivaraZap | 220 |
Rank 10. DIESEL bosnianb0ss | 218 |
Rank 11. ma$niak jotemik_ | 216 |
Rank 12. Lil Bo Peep machotomacho1 | 215 |
Rank 13. 한택림 | 209 |
Rank 14. NAS | 207 |
Rank 15. Gautama gutama_777 | 207 |
Rank 16. H | 207 |
Rank 17. karmahunting karmahunting | 206 |
Rank 18. gremlin | 204 |
Rank 19. ClamSlam homiegpuff | 203 |
Rank 20. mcLAN nOvAment CS.ARMY CSGOSKINS | 202 |
Rank 21. .R | 202 |
Rank 22. Emaj | 201 |
Rank 23. hsn | 199 |
Rank 24. Lupo xandxu | 198 |
Rank 25. dinouii | 197 |
Rank 26. name | 197 |
Rank 27. dankebanke0 | 195 |
Rank 28. Kaiden | 193 |
Rank 29. Antarctica | 193 |
Rank 30. NeXon | 191 |
Rank 31. Spice februariu | 189 |
Rank 32. Monkey exoticginge | 188 |
Rank 33. icklyn 1furr | 186 |
Rank 34. zuhn ! | 185 |
Rank 35. Le Bandit virtufoz | 181 |
Rank 36. macro man iconiquey | 177 |
Rank 37. david | 175 |
Rank 38. boop | 174 |
Rank 39. fdaber fdaber | 169 |
Rank 40. Matsu matsuez | 165 |
Rank 41. HHUTNRE huhntxr | 161 |
Rank 42. ~ Bum" mindlies25 | 158 |
Rank 43. nox | 142 |
Rank 44. HoldTheVeggies holdtheveggies | 138 |
Rank 45. diazepine ruined my life XD quadqq | 134 |
Rank 46. clinee | 133 |
Rank 47. skins.army XYZ taysonnrust | 127 |
Rank 48. JohnLokk fonatgyn | 121 |
Rank 49. 痛みの道 | 120 |
Rank 50. b3nQ lucaszinin | 103 |
Rank 51. Brenshow brenshow6 | 103 |
Rank 52. Trijade | 102 |
Rank 53. YT VW#RAVERUST | 96 |
Rank 54. capivaradozap | 84 |
Rank 55. Meyer | 83 |
Rank 56. 1 | 80 |
Rank 57. Jeleu | 78 |
Rank 58. KenObi | 76 |
Rank 59. ??????????????????? | 75 |
Rank 60. Pereyra pereyraice | 73 |
Rank 61. ₛₐₖ | 72 |
Rank 62. Hentarios hentarios | 70 |
Rank 63. -Петя Корнишон 228- | 70 |
Rank 64. ★ Jasel ★ | 69 |
Rank 65. Down | 68 |
Rank 66. Piker | 68 |
Rank 67. PLS_Don't_Cry | 66 |
Rank 68. RX1JU_OT.YT | 64 |
Rank 69. โผล่ | 64 |
Rank 70. fairytale | 63 |
Rank 71. #pattkara pattkara | 62 |
Rank 72. MrThug18k | 61 |
Player Kills
Player | Kills |
---|---|
Rank 1. street | 2,836 |
Rank 2. jshzx | 2,176 |
Rank 3. david | 1,863 |
Rank 4. hsn | 1,738 |
Rank 5. | 1,628 |
Rank 6. NAS | 1,266 |
Rank 7. fdaber fdaber | 1,158 |
Rank 8. DANKing | 1,106 |
Rank 9. Reads mvpyoshi | 1,063 |
Rank 10. Radeon | 1,035 |
Rank 11. 한택림 | 922 |
Rank 12. Spice februariu | 906 |
Rank 13. diazepine ruined my life XD quadqq | 880 |
Rank 14. ClamSlam homiegpuff | 807 |
Rank 15. Le Bandit virtufoz | 722 |
Rank 16. ins | 700 |
Rank 17. H | 681 |
Rank 18. =====D | 603 |
Rank 19. luk lucasng1997 | 594 |
Rank 20. King fawzi | 550 |
Rank 21. ﻼKifrol kifroll | 542 |
Rank 22. karmahunting karmahunting | 535 |
Rank 23. clinee | 517 |
Rank 24. Emaj | 503 |
Rank 25. dankebanke0 | 467 |
Rank 26. ่ name1ess111 | 464 |
Rank 27. CapivaraZap | 455 |
Rank 28. zuhn ! | 453 |
Rank 29. NeXon | 420 |
Rank 30. ma$niak jotemik_ | 390 |
Rank 31. name | 377 |
Rank 32. YT VW#RAVERUST | 375 |
Rank 33. Gautama gutama_777 | 375 |
Rank 34. Lil Bo Peep machotomacho1 | 370 |
Rank 35. mcLAN nOvAment CS.ARMY CSGOSKINS | 368 |
Rank 36. nox | 349 |
Rank 37. Lupo xandxu | 349 |
Rank 38. macro man iconiquey | 344 |
Rank 39. .R | 336 |
Rank 40. xRazor xrazor_666 | 333 |
Rank 41. Kaiden | 331 |
Rank 42. ₛₐₖ | 317 |
Rank 43. Golden Pyro | 313 |
Rank 44. dinouii | 312 |
Rank 45. Jeleu | 302 |
Rank 46. skins.army XYZ taysonnrust | 292 |
Rank 47. Monkey exoticginge | 252 |
Rank 48. DIESEL bosnianb0ss | 250 |
Rank 49. ~ Bum" mindlies25 | 240 |
Rank 50. Brenshow brenshow6 | 229 |
Rank 51. gremlin | 223 |
Rank 52. Down | 218 |
Rank 53. pvp | 217 |
Rank 54. robin hood | 214 |
Rank 55. Antarctica | 209 |
Rank 56. boop | 205 |
Rank 57. baozi | 203 |
Rank 58. icklyn 1furr | 201 |
Rank 59. DAMIONEK | 189 |
Rank 60. DD | 187 |
Rank 61. RX1JU_OT.YT | 181 |
Rank 62. ??????????????????? | 180 |
Rank 63. HoldTheVeggies holdtheveggies | 180 |
Rank 64. locked | 170 |
Rank 65. -Петя Корнишон 228- | 167 |
Rank 66. S | 159 |
Rank 67. 777 sesio_1 | 157 |
Rank 68. Matsu matsuez | 155 |
Rank 69. 1soon | 144 |
Rank 70. JohnLokk fonatgyn | 138 |
Rank 71. Rattenficker 3000 nxco_w18 | 137 |
Rank 72. dakota | 134 |
Rank 73. CAPT.SAVE-A-HOE blackwellrobotics | 134 |
Rank 74. santa claus is back | 132 |
Rank 75. NONITA | 131 |
Rank 76. Ể Ń Ɗ Ể Ŕ | 129 |
Rank 77. #pattkara pattkara | 127 |
Rank 78. kentoki | 126 |
Rank 79. 牛牛失眠了 | 126 |
Rank 80. BestCaliPlayer | 125 |
Experience
Player | Experience |
---|---|
Rank 1. nmms 7u7vick | 3,670,003 |
Rank 2. JohnLokk fonatgyn | 3,333,333 |
Rank 3. 912055127 | 2,170,402 |
Rank 4. Alan 火 | 1,587,087 |
Rank 5. NaGoRy mrnagory | 1,433,458 |
Rank 6. thefire669 thefire669 | 1,432,296 |
Rank 7. Meyer | 1,422,178 |
Rank 8. street | 1,344,302 |
Rank 9. HoldTheVeggies holdtheveggies | 1,324,502 |
Rank 10. Golden Pyro | 1,300,224 |
Rank 11. Radeon | 1,211,195 |
Rank 12. dakota | 1,193,758 |
Rank 13. ClamSlam homiegpuff | 1,193,569 |
Rank 14. kentoki | 1,181,194 |
Rank 15. 053brainlessNL | 1,164,875 |
Rank 16. BestCaliPlayer | 1,153,312 |
Rank 17. 人间清醒 | 1,108,988 |
Rank 18. Indian Bot angelxofxdeath69 | 1,069,146 |
Rank 19. NONITA | 1,047,028 |
Rank 20. xiaoxia | 1,011,607 |
Rank 21. NaGoRy mrnagory | 990,261 |
Rank 22. PEWPEW | 967,171 |
Rank 23. ꧁gr♡geo♡aek꧂ | 874,481 |
Rank 24. baozi | 864,118 |
Rank 25. Ể Ń Ɗ Ể Ŕ | 858,417 |
Rank 26. CAPT.SAVE-A-HOE blackwellrobotics | 854,204 |
Rank 27. fdaber fdaber | 843,460 |
Rank 28. =Vadik= | 835,155 |
Rank 29. hsn | 830,800 |
Rank 30. Fantasy5005 | 803,848 |
Rank 31. #pattkara pattkara | 773,125 |
Rank 32. NAS | 756,450 |
Rank 33. MOMMASKULLZ mommaskullz | 752,903 |
Rank 34. Badges | 751,795 |
Rank 35. LeeVanQueef | 734,591 |
Rank 36. clinee | 729,897 |
Rank 37. luk lucasng1997 | 723,907 |
Rank 38. ALXD | 700,811 |
Rank 39. savagebeast863 savagebeast863 | 674,748 |
Rank 40. Reads mvpyoshi | 673,610 |
Rank 41. BoToX :) botox63 | 665,542 |
Rank 42. 闩ㄩ | 652,511 |
Rank 43. Ƹx khaleesi x3khaleesi | 651,452 |
Rank 44. robin hood | 650,733 |
Rank 45. gA :) hutzki | 644,841 |
Rank 46. Hanfy_Hanf, AUT | 644,506 |
Rank 47. Blue Sky | 620,056 |
Rank 48. H | 616,063 |
Rank 49. 1soon | 614,146 |
Rank 50. 牛牛失眠了 | 614,145 |
Rank 51. Ice Queen | 599,412 |
Rank 52. NaughtyJim dimitri0555 | 599,248 |
Rank 53. 零壹 | 593,471 |
Rank 54. *GT*KILLER | 592,247 |
Rank 55. xRazor xrazor_666 | 573,590 |
Rank 56. PLS_Don't_Cry | 567,865 |
Rank 57. [SHM] Protozoaire84 | 567,700 |
Rank 58. Lil Bo Peep machotomacho1 | 565,862 |
Rank 59. 丶俏丽哇 | 563,763 |
Rank 60. =====D | 559,306 |
Rank 61. BANIA-HANYS | 555,204 |
Rank 62. bobbdobolina bobbdobolina | 550,857 |
Rank 63. MrThug18k | 548,478 |
Rank 64. โผล่ | 540,526 |
Rank 65. Heisenberg ☢ | 538,896 |
Rank 66. Architect | 525,462 |
Rank 67. Snake | 522,220 |
Rank 68. Matsu matsuez | 520,735 |
Rank 69. macro man iconiquey | 520,223 |
Rank 70. BladimirPytin bladimirpytin1 | 514,602 |
Rank 71. ✠.77 | 514,099 |
Rank 72. SOLEDAD | 511,632 |
Rank 73. Nima_t1 | 506,492 |
Rank 74. S | 504,752 |
Rank 75. 高山下的花环 | 503,721 |
Rank 76. Abtin_t1 abtin_t1 | 503,515 |
Rank 77. Liang | 503,367 |
Rank 78. Ice King | 501,778 |
Rank 79. J4CK therealj4ck | 501,269 |
Rank 80. vano_next vano__next | 501,151 |
Rank 81. Area | 501,150 |
Rank 82. Rolli | 500,555 |
Rank 83. NeXon | 497,070 |
Rank 84. alonsoamao38 | 495,772 |
Rank 85. Lex Luthor | 491,842 |
Rank 86. CaptMartinWalker andriytruba | 489,273 |
Rank 87. Higashi | 487,905 |
Rank 88. Osama bin laden chif5 | 487,301 |
Rank 89. 痛みの道 | 479,526 |
Rank 90. ~ Bum" mindlies25 | 477,638 |
Rank 91. 83N01T | 474,404 |
Rank 92. AA | 468,183 |
Rank 93. DeathBringer jlackner19 | 465,756 |
Rank 94. ΆŃƊŔỂṦŇĺĊǾ ⚡ andresnicook | 463,304 |